The liturgical calendar for 2028
2027Key dates
| Ash Wednesday | Wed, Mar 1 |
|---|---|
| Palm Sunday of the Passion of the Lord | Sun, Apr 9 |
| Thursday of the Lord’s Supper | Thu, Apr 13 |
| Good Friday | Fri, Apr 14 |
| Easter Sunday of the Resurrection of the Lord | Sun, Apr 16 |
| Second Sunday of Easter, or of Divine Mercy | Sun, Apr 23 |
| Ascension of the Lord | Thu, May 25 |
| Ascension of the Lord | Sun, May 28 |
| Pentecost Sunday | Sun, Jun 4 |
| Most Holy Trinity | Sun, Jun 11 |
| Most Holy Body and Blood of Christ | Sun, Jun 18 |
| Most Sacred Heart of Jesus | Fri, Jun 23 |
| Our Lord Jesus Christ, King of the Universe | Sun, Nov 26 |
| First Sunday of Advent | Sun, Dec 3 |
| Nativity of the Lord | Mon, Dec 25 |
Holy days of obligation
| Mary, the Holy Mother of God | |
|---|---|
| Ascension of the Lord | Thu, May 25 |
| Ascension of the Lord | Sun, May 28 |
| Assumption of the Blessed Virgin Mary | Tue, Aug 15 |
| All Saints | Wed, Nov 1 |
| Immaculate Conception of the Blessed Virgin Mary, Patroness of the USA | Fri, Dec 8 |
| Nativity of the Lord | Mon, Dec 25 |
Because this day falls on a Saturday or Monday this year, the obligation to attend Mass is lifted in the United States. The celebration itself remains.
The seasons
- Christmas TimeJan 1 to Jan 9
- Ordinary TimeJan 10 to Feb 29
- LentMar 1 to Apr 12
- The Sacred Paschal TriduumApr 13 to Apr 16
- Easter TimeApr 17 to Jun 4
- Ordinary TimeJun 5 to Dec 2
- AdventDec 3 to Dec 24
- Christmas TimeDec 25 to Dec 31